Jamaica Combined Cadet Force Leadership
Last Updated – January 2026

The leadership of the Jamaica Combined Cadet Force plays a vital role in shaping the character, discipline, and leadership potential of the nation’s youth. Guided by the Commandant and supported by a committed team of officers and permanent staff instructors, the leadership works to provide mentorship, structure, and meaningful training opportunities for cadets across the island. Through their dedication and experience, they foster values such as integrity, teamwork, responsibility, and service, empowering young people to develop confidence, leadership skills, and a strong sense of national pride.
| Headquarters Jamaica Combined Cadet Force | |
| Commandant | Brigadier The Honourable Errol V. Johnson |
| Force Executive Officer (FXO) | Colonel Nicholas Taylor |
| Staff Officer Personnel and Administration | Lieutenant Colonel Simoan Foster |
| Staff Officer Operations and Training | Lieutenant Colonel Kirk Fraser |
| Force Legal Officer | Lieutenant Colonel Terrence Williams |
| Force Medical Officer | Lieutenant Colonel Errol Morrison |
| Aide-de-Camp to the Commandant | Lieutenant Cleveland Palmer |
| Force Quartermaster (FQM) | Lieutenant Colonel Gregg Gardener |
| Force Shooting Officer | Major Anthony Colquhoun |
| Force Public Relation Officer | Vacant |
| Force Training Officer | Vacant |
| Force Administrative Officer | Vacant |
| Force Sergeant Major | Warrant Officer Class One Ryan Graham |
| Permanent Staff Instructor | |
| Chief PSI | Warrant Officer Class Two Mel Wint |
| Headquarters Regiment | Sergeant Jerome Parker |
| Northern Regiment | Sergeant Mikhail Clarke |
| Eastern Regiment | Staff Sergeant Danasha Williams |
| Southern Regiment | Sergeant Mickie Henry |
| Western Regiment | Staff Sergeant Kenroy Douglas |
| Headquarters Regiment | |
| Regiment Commander | Lieutenant Colonel Alvin Reid |
| Commanding Officer Support & Services Battalion | Major Jamiane Esty |
| Commanding Officer Music Battalion | Major Coleen Reid-Grant |
| Commanding Officer Marine Engineer & Air Battalion | Lieutenant Commander Johann Richardson |
| Commanding Officer Training Battalion | Lieutenant Colonel Clifton Lumsden |
| Regiment Sergeant Major | Vacant |
| Northern Regiment | |
| Regiment Commander | Lieutenant Colonel Paul Hall |
| Commanding Officer Third Battalion | Major Anthony Simpson |
| Commanding Officer Sixth Battalion | Lieutenant Colonel Elvis Wilson |
| Commanding Officer Ninth Battalion | Lieutenant Colonel Shirlette Thomas-Gooden |
| Regiment Sergeant Major | Vacant |
| Eastern Regiment | |
| Regiment Commander | Lieutenant Colonel Oswald Smiley |
| Commanding Officer First Battalion | Major Outeou Gordon |
| Commanding Officer Second Battalion | Lieutenant Colonel Michelle Williams Rodney |
| Commanding Officer Eighth Battalion | Major Norval Polack |
| Regiment Sergeant Major | Warrant Officer Class One Cardiff Scott |
| Southern Regiment | |
| Regiment Commander | Colonel Rohan Robinson |
| Commanding Officer Fifth Battalion | Lieutenant Colonel Paul Scott |
| Commanding Officer Eleventh Battalion | Major Luchien Suba |
| Commanding Officer Twelfth Battalion | Lieutenant Colonel Michelle Chin-See |
| Regiment Sergeant Major | Warrant Officer Class One Dirk Anderson |
| Western Regiment | |
| Regiment Commander | Lieutenant Colonel Ruel Walters |
| Commanding Officer Fourth Battalion | Major Roy Murray |
| Commanding Officer Seventh Battalion | Lieutenant Colonel John McKnight |
| Commanding Officer Tenth Battalion | Lieutenant Colonel Christopher Romans |
| Regiment Sergeant Major | Warrant Officer Class One Fitz-Burnette McPherson |


